Berries Health-Familial Cancer Genetic (CGx) Testing Panel
The Berries Health- Familial Cancer (CGx) Panel examines 193 genes associated with hereditary cancers. This panel includes both well-established genes that increase a person’s risk for cancer, but also includes candidate genes that may have only been recently discovered or for which additional research is needed.
This panel identifies genetic factors that increase the risk of various cancers, including breast, ovarian, colon, prostate, melanoma and many more. This test examines inherited genetic variations (germline mutations) linked to a higher risk of cancer, enabling healthcare providers to personalize patient care.
Schedule a complimentary appointment for a genetic assessment and discuss your concerns with our genetic specialist at Berries Health and Genetics.
To download the Genetic Tests Form, please click HERE
Understanding Cancer Risk Factors:
Familial cancer genetic tests provide insights into an individual’s lifetime risk for developing cancer but cannot definitively predict whether cancer will occur. While some individuals with gene mutations may develop cancer, others may not. For example, BRCA1 mutation carriers may have a lifetime breast cancer risk of 60-80%, while cases of sporadic cancer can occur in those without inherited mutations.
Purpose of the CGx Test:
Genes provide instructions for protein production, and different versions of these genes can influence health, including cancer susceptibility. Testing can confirm whether an individual has inherited a harmful (pathogenic) variant associated with cancer, allowing for awareness in family members who may share the same genetic risk. Over 50 hereditary cancer syndromes have been identified, most of which are inherited in an autosomal dominant manner.
Methodology:
The CGx panel analyzes a panel of genes for genetic changes compared to reference variants associated with increased cancer risk. The BH- Comprehensive Familial Cancer Panel is a Laboratory Developed Test (LDT) validated at BH lab partner using the Twist Exome 2.0 and Illumina NovaSeq6000 NGS platform. This clinical LDT test has not been cleared or approved by the FDA.
Interpreting Test Results:
- Positive Result: Indicates identification of a variant linked to cancer, providing patients and healthcare providers an opportunity to manage cancer risks. For those already diagnosed, results can inform treatment decisions and help assess risks for other cancers. Family members may also gain insights into their cancer risks.
- Variation of Uncertain Significance (VUS): A result may report a VUS when a change has not been previously linked to cancer. These results are uncertain and typically do not guide healthcare decisions. With ongoing research, VUS may be reclassified as benign or associated with increased cancer risk, underscoring the importance of regular communication with healthcare providers.
- Negative Result: Signifies no specific cancer-linked variants were found, indicating the patient does not have a genetic variation associated with cancer from the tested genes.
Genetic Counseling:
Genetic counseling is recommended to discuss test results, potential risks, and implications. Testing can evoke emotional and social challenges, such as psychological stress from discovering an increased cancer risk or navigating decisions about sharing results with relatives.
Limitations of Testing
This test is designed to identify germline pathogenic variants, including single nucleotide polymorphisms (SNPs) and small insertions and deletions (indels) of up to 1 kilobase pair (kbp). It also analyzes mutations within coding regions and the exon-intron boundaries, specifically within 50 base pairs. Any deletions or duplications larger than 1 kbp that are reportable will be confirmed using orthogonal methods before being included in the final report.
Berries Health-Familial Cancer Genetic (CGx) Testing Panel
| 1 | ABL1 | Leukemia |
| 2 | ABL2 | Leukemia |
| 3 | ABRAXAS1 | Breast Cancer |
| 4 | ACVR1B | Pancreatic |
| 5 | AIP | Pituitary adenoma |
| 6 | AKT1 | Breast/Colorectal |
| 7 | ALK | Neuroblastoma |
| 8 | ANKRD26 | Leukemia |
| 9 | APC | Pituitary adenoma |
| 10 | ARMC5 | Adrenal hyperplasia |
| 11 | ASXL1 | Leukemia |
| 12 | ATM | Breast Cancer |
| 13 | ATR | Multiple cancer |
| 14 | AXIN2 | Colon cancer |
| 15 | BAP1 | Multiple cancer |
| 16 | BARD1 | Breast Cancer |
| 17 | BLM | Multiple cancer |
| 18 | BMPR1A | Colon cancer |
| 19 | BRAF | Colon cancer |
| 20 | BRCA1 | Breast Cancer |
| 21 | BRCA2 | Breast Cancer |
| 22 | BRIP1 | Breast Cancer |
| 23 | BUB1B | Colon cancer |
| 24 | CASR | Multiple cancer |
| 25 | CBFB | Leukemia |
| 26 | CBL | Leukemia |
| 27 | CCND1 | Colon cancer |
| 28 | CDC73 | Multiple cancer |
| 29 | CDH1 | Breast Cancer |
| 30 | CDK4 | Melanoma |
| 31 | CDKN1B | Multiple cancer |
| 32 | CDKN1C | Multiple cancer |
| 33 | CDKN2A | Melanoma |
| 34 | CEBPA | Leukemia |
| 35 | CHEK2 | Breast Cancer |
| 36 | CHIC2 | Leukemia |
| 37 | CPA1 | Pancreatic cancer |
| 38 | CREBBP | Leukemia |
| 39 | CTC1 | Multiple cancer |
| 40 | CTNNA1 | Multiple cancer |
| 41 | CTNNB1 | Colon cancer |
| 42 | CYLD | Multiple cancer |
| 43 | DDB2 | Multiple cancer |
| 44 | DDX41 | Leukemia |
| 45 | DICER1 | Multiple cancer |
| 46 | DIS3L2 | Multiple cancer |
| 47 | DKC1 | Multiple cancer |
| 48 | EGFR | Leukemia |
| 49 | EGLN1 | Lung cancer |
| 50 | EP300 | Colon cancer |
| 51 | EPCAM | Colon cancer |
| 52 | ERBB2 | Lung cancer |
| 53 | ERCC1 | Multiple cancer |
| 54 | ERCC2 | Multiple cancer |
| 55 | ERCC3 | Multiple cancer |
| 56 | ERCC4 | Fanconi anemia |
| 57 | ERCC5 | Multiple cancer |
| 58 | ESR1 | Breast Cancer |
| 59 | ETV6 | Leukemia |
| 60 | EXT1 | Multiple cancer |
| 61 | EXT2 | Multiple cancer |
| 62 | EZH2 | Multiple cancer |
| 63 | FANT | Multiple cancer |
| 64 | FANCA | Fanconi anemia |
| 65 | FANCB | Fanconi anemia |
| 66 | FANCC | Fanconi anemia |
| 67 | FANCD2 | Fanconi anemia |
| 68 | FANCE | Fanconi anemia |
| 69 | FANCP | Fanconi anemia |
| 70 | FANCG | Fanconi anemia |
| 71 | FANCI | Fanconi anemia |
| 72 | FANCL | Fanconi anemia |
| 73 | FANCM | Multiple cancer |
| 74 | FGFR1 | Leukemia |
| 75 | FGFR3 | Colon cancer |
| 76 | FGFR4 | Multiple cancer |
| 77 | FH | Renal Carcinoma |
| 78 | FLCN | Colon cancer |
| 79 | FLT3 | Leukemia |
| 80 | FLT4 | Breast Cancer |
| 81 | GALNT12 | Colon cancer |
| 82 | GATA2 | Leukemia |
| 83 | GPC3 | Renal Carcinoma |
| 84 | GREM1 | Colon cancer |
| 85 | HNF1A | Renal Carcinoma |
| 86 | HOXB13 | Prostate cancer |
| 87 | HRAS | Thyroid cancer |
| 88 | IDH1 | Brain tumor |
| 89 | JAK1 | Leukemia |
| 90 | KIF1B | Brain tumor |
| 91 | KIT | Multiple cancer |
| 92 | KRAS | Multiple cancer |
| 93 | LZTR1 | Brain tumor |
| 94 | MAP2K4 | Pancreatic cancer |
| 95 | MAX | Renal Carcinoma |
| 96 | MC1R | Melanoma |
| 97 | MEN1 | Multiple cancer |
| 98 | MET | Renal Carcinoma |
| 99 | MIR142 | Leukemia |
| 100 | MITF | Leukemia |
| 101 | MLH1 | Colon cancer |
| 102 | MLH3 | Colon cancer |
| 103 | MPL | Leukemia |
| 104 | MRE11 | Breast Cancer |
| 105 | MSH2 | Colon cancer |
| 106 | MSH3 | Multiple cancer |
| 107 | MSH6 | Colon cancer |
| 108 | MSTTR | Multiple cancer |
| 109 | MUTYH | Colon cancer |
| 110 | MYC | Leukemia |
| 111 | NBN | Leukemia |
| 112 | NF1 | Leukemia |
| 113 | NF2 | Brain tumor |
| 114 | NHP2 | Multiple cancer |
| 115 | NOP10 | Multiple cancer |
| 116 | NPM1 | Leukemia |
| 117 | NRAS | Colon cancer |
| 118 | NSD1 | Leukemia |
| 119 | NTHL1 | Colon cancer |
| 120 | PALB2 | Breast Cancer |
| 121 | PALLD | Pancreatic cancer |
| 122 | PBRM1 | Renal Carcinoma |
| 123 | PDGFRA | Gastrointestinal Tumor |
| 124 | PDGFRB | Leukemia |
| 125 | PHOX2B | Neuroblastoma |
| 126 | PIK3CA | Breast Cancer |
| 127 | PMS2 | Colon cancer |
| 128 | POLD1 | Colon cancer |
| 129 | POLE | Colon cancer |
| 130 | POLH | Multiple cancer |
| 131 | POT1 | Melanoma |
| 132 | PRF1 | Leukemia |
| 133 | PRKAR1A | Adrenocortical tumor |
| 134 | PRSS1 | Pancreatic cancer |
| 135 | PTCH1 | Basal cell carcinoma |
| 136 | PTCH2 | Basal cell Carcinoma |
| 137 | PTEN | Endometrial Cancer |
| 138 | PTPN11 | Leukemia |
| 139 | RAD50 | Multiple cancer |
| 140 | RAD51C | Breast Cancer |
| 141 | RAD51D | Breast Cancer |
| 142 | RARA | Leukemia |
| 143 | RARG | Leukemia |
| 144 | RB1 | Bladder Cancer |
| 145 | RECQL | Breast Cancer |
| 146 | RECQL4 | Multiple cancer |
| 147 | REST | Wilms tumor |
| 148 | RET | Thyroid cancer |
| 149 | RHBDF2 | Esophageal cancer |
| 150 | RPL5 | Leukemia |
| 151 | RPS20 | Colon cancer |
| 152 | RUNX1 | Leukemia |
| 153 | SAMD9L | Leukemia |
| 154 | SBDS | Leukemia |
| 155 | SCG5 | Colon cancer |
| 156 | SDHA | Ganglioma |
| 157 | SDHAF2 | Ganglioma |
| 158 | SDHB | Gastrointestinal Tumor |
| 159 | SDHC | Gastrointestinal Tumor |
| 160 | SDHD | Gastrointestinal Tumor |
| 161 | SF3B1 | Leukemia |
| 162 | SLC45A2 | Melanoma |
| 163 | SLX4 | Fanconi anemia |
| 164 | SMAD4 | Colon cancer |
| 165 | SMARCA4 | Rhabdoid Tumor |
| 166 | SMARCB1 | Rhabdoid Tumor |
| 167 | SMARCE1 | Meningioma |
| 168 | SMO | Skin cancer |
| 169 | SOS1 | Fibroma |
| 170 | SRC | Colon cancer |
| 171 | SRP72 | Leukemia |
| 172 | STK11 | Melanoma |
| 173 | SUFU | Meningioma |
| 174 | TERC | Leukemia |
| 175 | TERT | Leukemia |
| 176 | TET2 | Leukemia |
| 177 | TGFBR2 | Colon cancer |
| 178 | TINF2 | Multiple cancer |
| 179 | TLR4 | Colon cancer |
| 180 | TMEM127 | Renal Carcinoma |
| 181 | TP53 | Breast Cancer |
| 182 | TRIP13 | Liver cancer |
| 183 | TSC1 | Multiple cancer |
| 184 | TSC2 | Multiple cancer |
| 185 | TYR | Melanoma |
| 186 | U2AF1 | Leukemia |
| 187 | VHL | Renal Carcinoma |
| 188 | WRAP53 | Multiple cancer |
| 189 | WRN | Multiple cancer |
| 190 | WT1 | Lung cancer |
| 191 | XPA | Multiple cancer |
| 192 | XPC | Multiple cancer |
| 193 | XRCC2 | Fanconi |
